Pengaruh Tata Kelola Perusahaan Terhadap Kualitas Audit (Studi Empiris pada Perusahaan Food and Beverage yang terdaftar di Bursa Efek Indonesia)
dc.contributor.author | Kalbuana, Nawang | |
dc.contributor.author | Yohana, Y | |
dc.contributor.author | Permatasari, Dian | |
dc.contributor.author | Fadila, Zuny Nur | |
dc.date.accessioned | 2018-09-08T06:03:52Z | |
dc.date.available | 2018-09-08T06:03:52Z | |
dc.date.issued | 2018-06 | |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/10315 | |
dc.description.abstract | This study examines the influence of corporate governance on audit quality proxied by audit fees to investigate the financial statement reporting quality on companies with various kinds of corporate governance. This study used proportion of institusional ownership, the proportion of independent commissioner board and number of audit committee as independent variables. This study used data from 13 manufacturers food and beverage companies listed in Indonesia Stock Exchange during 2012-2016 periods with total samples of 65 and the sample was determinated by using purposive sampling. Analysis method used were multiple linier regressions. The results showed that corporate governance mechanisms proxied by the proportion of independent commissioner board had negative effect on audity quality, while the proportion of institusional ownership and number of audit committee had a negative effect on audity quality. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh Tata Kelola Perusahaan Terhadap Kualitas Audit (Studi Empiris pada Perusahaan Food and Beverage yang terdaftar di Bursa Efek Indonesia) | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa