Pengaruh Motivasi, Biaya Pendidikan, Lama Pendidikan, Pengetahuan Akuntansi, dan Pengetahuan Mahasiswa Tentang UU Nomor 5 Tahun 2011 Terhadap Minat Mahasiswa Akuntansi Untuk Mengikuti Pendidikan Profesi Akuntansi (PPAk) (Studi Empiris pada Mahasiswa Akuntansi di Universitas Muhammadiyah Surakarta)
dc.contributor.author | Andayani, Septiana Wuri | |
dc.contributor.author | Bawono, Andy Dwi Bayu | |
dc.date.accessioned | 2018-09-12T04:04:18Z | |
dc.date.available | 2018-09-12T04:04:18Z | |
dc.date.issued | 2018-06 | |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/10326 | |
dc.description.abstract | This research aims to examine the effect of the variables of quality motivation, career motivation, economic motivation, education cost, long education, accounting knowledge and knowledge of accounting students regarding the Law Number 5 of 2011 on the interest of accounting students to pursue the Profession of Accountant Education (PPAk). Population and sample in this research is accounting student of Muhammadiyah University of Surakarta from 6 th and 8 th semester. This research use the convenience sampling methods of data collection by using questionnaire for around 95 respondents based on Slovin formula. Multiple Linear Regression were apllied to prove the research hypothesis and analyse data. The result shows that the variables of Quality Motivation, Career Motivation, Education Cost and Knowledge of Accounting Students regarding the Low Number 5 of 2011 have a significant influence on the Accounting Students Interest to pursue PPAk. However, the variables of Economic Motivation, Long Education, and Accounting Knowledge have no significant effect on Accounting Students Interest to Follow PPAk. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh Motivasi, Biaya Pendidikan, Lama Pendidikan, Pengetahuan Akuntansi, dan Pengetahuan Mahasiswa Tentang UU Nomor 5 Tahun 2011 Terhadap Minat Mahasiswa Akuntansi Untuk Mengikuti Pendidikan Profesi Akuntansi (PPAk) (Studi Empiris pada Mahasiswa Akuntansi di Universitas Muhammadiyah Surakarta) | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa