Pengaruh Leverage dan Kualitas Audit Terhadap Volatilitas Saham (Studi Empiris pada Perusahaan Dagang yang terdaftar di Bursa Efek Indonesia)
dc.contributor.author | Yohana, Y | |
dc.contributor.author | Kalbuana, Nawang | |
dc.contributor.author | Fadila, Zuny Nur | |
dc.contributor.author | Permatasari, Dian | |
dc.date.accessioned | 2018-10-05T02:46:21Z | |
dc.date.available | 2018-10-05T02:46:21Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/10405 | |
dc.description.abstract | This research was conducted to obtain empirical evidence of how leverage influence and the quality of audit on stock volatility in trading companies listed in Indonesia Stock Exchange (BEI) in 2012-2016. This study uses secondary data in the form of stock closing price at trade companies registered in Indonesian Stock Exchange (BE) during 2012-2016. Sources of data obtained by accessing the site www.idx.com, www.finance.yahoo.com, and www.sahamoke.com. Sampling was done by purposive sampling technique (based on assessment). The population is divided into 2 sub-sectors, namely sub-sector of Big trade and Retail trade so that there are 29 companies. The research technique used multiple regression technique. The results of the study say that there is no signifi cant influence between Leverage, Quality Audit to Volatility of shares. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh Leverage dan Kualitas Audit Terhadap Volatilitas Saham (Studi Empiris pada Perusahaan Dagang yang terdaftar di Bursa Efek Indonesia) | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa