Faktor-Faktor yang Mempengaruhi Audit Delay (Studi Empiris Pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2014-2016)
dc.contributor.author | Ratnawati, R | |
dc.contributor.author | Nursiam, N | |
dc.date.accessioned | 2018-10-31T01:49:07Z | |
dc.date.available | 2018-10-31T01:49:07Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.identifier.uri | http://hdl.handle.net/11617/10434 | |
dc.description.abstract | This study aims to analyze the effect of company size, age of company, public accountant firm size, auditor opinion to the audit delay an annual report of manufacturing companies listed in Indonesian Stock Exchange in 2014-2016. This research used 107 manufacture companies that met criteria with total 321 data, sample selected using purposive sampling method. The analysis technique used is multiple linier regression analysis. The result showed that company size affect audit delay, meanwhile age of company, public accountant firm size, and au ditor opinion not affect the audit delay. | id_ID |
dc.language.iso | other | id_ID |
dc.title | Faktor-Faktor yang Mempengaruhi Audit Delay (Studi Empiris Pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Tahun 2014-2016) | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa