Keputusan Individu Melakukan Pembelian Impulsif dan Kompulsif Berdasarkan Pada Sifat Kepribadian
dc.contributor.author | Pamungkas, Boby Aditia Putra | |
dc.contributor.author | Haryanto, Budhi | |
dc.date.accessioned | 2018-11-01T01:10:11Z | |
dc.date.available | 2018-11-01T01:10:11Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11617/10440 | |
dc.description.abstract | This study aims to determine the effect of openness to experience, conscientiousness, extraversion, agreeableness, and neuroticism on impulsive buying and compulsive buying. The participants (N=128) are Students of Sebelas Maret University. The techniques of data collection is using questionnaires. The method used in this research is using multiple linear regression analysis. The results of the research analysis show that openness to experience, conscientiousness, extraversion, agreeableness, and neurot icism have a partially significant influence on impulsive buying and compulsive buying, except extraversion on impulsive buying because it is not significant. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Keputusan Individu Melakukan Pembelian Impulsif dan Kompulsif Berdasarkan Pada Sifat Kepribadian | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa