Pengaruh Metoda Pembayaran Terhadap Perilaku Belanja dan Donasi Konsumen: Pengujian Teori Mental Accounting Dengan Desain Eksperimental Pada Pra-Penerapan Gerakan Nasional Non-Tunai di Pondok Pesantren
dc.contributor.author | Kresnawati, Etik | |
dc.contributor.author | Wahib, Ahmad Bunyan | |
dc.contributor.author | Pertiwi, Ruspita Rani | |
dc.date.accessioned | 2018-11-01T01:25:09Z | |
dc.date.available | 2018-11-01T01:25:09Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11617/10441 | |
dc.description.abstract | This study aims to test the argument of mental accounting theory that individuals will behave differently in treating money. More specifically, this study examines whether the difference in payment terms, cash and debit cards, will affect the amount of dollars spent by individuals when shopping and donating. The data was collected through a laboratory experimental design involving 76 female santri (students)from Muhammadiyah Boarding School and Pondok Pesantren Baitussalam Yogyakarta. Using MANOVA as analysis tool, the results show that the mode of payment does not affect the amount of spending made by the subject, but affects the amount of donations. On the other hand, subjects using a debit card show an average number of donations that are larger than the subject in the cash group. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh Metoda Pembayaran Terhadap Perilaku Belanja dan Donasi Konsumen: Pengujian Teori Mental Accounting Dengan Desain Eksperimental Pada Pra-Penerapan Gerakan Nasional Non-Tunai di Pondok Pesantren | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa