Pengaruh Orientasi Pasar dan Inovasi Produk Terhadap Kinerja Perusahaan Dengan Keunggulan Bersaing Sebagai Variabel Mediasi
dc.contributor.author | Arifuddin, Muhammad | |
dc.date.accessioned | 2018-11-02T03:29:31Z | |
dc.date.available | 2018-11-02T03:29:31Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11617/10444 | |
dc.description.abstract | This research aimed to know how marketing orientation and product innovation influence business performance and this relationship was also mediated by competitive advantage in cigarette companies. This was a casual research with survey method. Samples used were 230 respondents of smokers in Solo Raya. 300 questionnaires were distributed. The sampling method used was Nonprobability Sampling in purposive sampling technique with the criteria of respondents were giving information of correspondent for both male and female who smoke and in the age of more than 18 years old. The result showed that from five hypotheses it had, three of them were accepted and the two others were rejected. The rejected hypotheses were the relationship of market orientation and product innovation to business performance. This also showed that market orientation and product innovation would influence the business performance after they went through competitive advantage as a full mediation. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh Orientasi Pasar dan Inovasi Produk Terhadap Kinerja Perusahaan Dengan Keunggulan Bersaing Sebagai Variabel Mediasi | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa