dc.contributor.author | Sutrisna, EM | |
dc.contributor.author | Hanwar, Dedy | |
dc.contributor.author | Indrayudha, Peni | |
dc.contributor.author | S, Tanti Azizah | |
dc.date.accessioned | 2012-04-27T03:07:01Z | |
dc.date.available | 2012-04-27T03:07:01Z | |
dc.date.issued | 2007-03 | |
dc.identifier.citation | Ganong. 1995. Fisiologi Kedokteran. 133-135, ed.14. Jakarta: EGC. Guyton. 2001. Fisiologi Manusia. 593-533, ed. 3. Jakarta: EGC. Pearce. E. 2004. Anatomi & Fisiologi untuk Paramedis. 314-32. Jakarta: Gramedia. | en_US |
dc.identifier.issn | 1410-9344 | |
dc.identifier.uri | http://hdl.handle.net/11617/1106 | |
dc.description.abstract | Seeing is crucial aspect in life includes in the field of education. If
it is not cured the reduction of sharpness of seeing/visus can affect the
student ability to study. This action is done to detect this reduction early.
Therefore, the eyes will not be getting worse. The research is done by
training and demonstrating how to check visus. The location of the research
is SD Gedongan I, Gedongan, Colomadu, Karanganayar. The 31 students
are checked. The result is that there are 3 students have visus with miop.
All the students can participate in this research well. | en_US |
dc.subject | training | en_US |
dc.subject | visus | en_US |
dc.title | PELATIHAN PEMERIKSAAN TAJAM PENGLIHATAN PADA SISWA KELAS 5 SD GEDONGAN I, COLOMADU, KARANGANYAR | en_US |
dc.type | Article | en_US |