dc.contributor.author | Widodo, Arif | |
dc.contributor.author | Dasuki, M. Shoim | |
dc.date.accessioned | 2012-04-27T04:28:18Z | |
dc.date.available | 2012-04-27T04:28:18Z | |
dc.date.issued | 2008-03 | |
dc.identifier.citation | Butar-butar, T.G. 2002. “Kemampuan Negosiasi Perempuan Pekerja Seks Jalanan dalam Penggunaan Kondom terhadap Pencegahan Penyakit Menular Seksual dan HIV/AIDS di Kota Jayapura”. Tesis Program Pascasarjana UGM. Yogyakarta. Dwi Putro, P. 2006. “Peringkat Solo Naik: Sebagai Kolektor Pengidap HIV/ AIDS.” Solopos, 30 November 2006. Kandun, I Nyoman. 2007. “HIV/AIDS Indonesia Paling Tinggi di Asia”. Solopos. 19 - Februari 2007. Surakarta. KPAD Solo. 2007. “Pencapaian Klinik IMS Kota Surakarta. Bulan Oktober 2005 – Maret 2007. kpad@yahoo.co,id. Tanggal akses 1 Juni 2007. Widodo A., Kaeksi R.W. 2005. “Kemampuan Negosiasi Penggunaan Kondom Untuk Mencegah Penyakit Menular Seksual dan HIV/AIDS pada Perempuan Pekerja Seks Komersial di Daerah Surakarta”. Jurnal Forum Geografi - UMS, Vol 19 No. 2 Desember 2005. Surakarta. | en_US |
dc.identifier.issn | 1410-9344 | |
dc.identifier.uri | http://hdl.handle.net/11617/1137 | |
dc.description.abstract | Data From Komisi Penanggulangan AIDS Daerah (KPAD) for
Surakarta area in Maret 2007, positive patient HIV in Solo have reached
64. One of effort to prevention HIV/AIDS with giving life skill program for
ex women sex comecial workers. They will get the tuition from Social
Department (DEPSOS). Their place get the training live for drawing up
ex women sex comecial workers change over the profession provided on
Middle Java Social Department in Panti Sosial Karya Wanita (PSKW)
area. Result of health education reproduce to prevent the PMS and HIV/
AIDS for woman in PSKW Surakarta, showing existence for make-up in
the attitude knowledge and tendency good behavior. Woman constructed
by PSKW from beginning, they don’t understand about sexual diseases
(PMS) and HIV/AIDS. How way of infection and its prevention become
more know and good behavior and also have the tendency for good
behavior inprevention PMS and HIV/AIDS. Method used in this education
is discourse, question and answer session, and also learning module with
picture, so that expected to be read. Discourse and question and answer
have done assisted with a media LCD, so that audience seen by antusiasme
follow it from early to the last. | en_US |
dc.subject | pendidikan kesehatan | en_US |
dc.subject | PMS | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | PENDIDIKAN KESEHATAN REPRODUKSI, PMS, DAN HIV/ AIDS PADA WANITA BINAAN PANTI SOSIAL KARYA WANITA SURAKARTA | en_US |
dc.type | Article | en_US |