dc.contributor.author | Zulaekah, Siti | |
dc.contributor.author | Widowati, Dyah | |
dc.date.accessioned | 2012-10-23T08:23:44Z | |
dc.date.available | 2012-10-23T08:23:44Z | |
dc.date.issued | 2009-12 | |
dc.identifier.citation | Ambarwati, E. 1999. Rehabilitasi medik pada lanjut usia. Buku Ajar Geriatri. h.509-19. Badan Penerbit FK UI: Jakarta: Covinsky KE, martin GE, Beyth RJ. 1999. The Relationship between clinical assessments of nutritional status and advers outcomes in older hospitalized medical patients. J Am Geriatr Soc.; 47 (5).p.532-8 Gazotti C. 2000. Clinical usefulness of the mini nutritional assessment scale in geriatric medicine. J Nutr Health aging,; 4(3):176-81 Stanga Z, Allison S. 2000. Nutrition in the elderly. In: Sobotka L, Allison SP, et al. Ed. Basic in clinical nutrition. Galen: Prague Thomas AJ. 2003. Nutrition. In: Tallis RC, Fillit HM. Ed. Brocklehurst’s textbook of geriatric medicine and gerontology 6th edition. Churchill Livingstone: London Vellas B. 1999. The Mini Nutritional Assessment (MNA) and its use in grading the nutritional state of elderly patients. Nutrition,15(2):116-22 | en_US |
dc.identifier.issn | 1979-7621 | |
dc.identifier.uri | http://hdl.handle.net/11617/2081 | |
dc.description.abstract | Scoring by MNA in geriatric patients on the first day of hospitalized can gives information about their
nutritional status. It also can be used to predict the prognosis/mortality of patients. MNA is a simple and
low cost scraning to predict the prognosis of complication caused by malnutrition. The aim of the research
was to analyse the correlation between nutritional status by MNA and level of independence in geriatric
patients at Dr. Karyadi, Semarang. The result of the research showed that from Katz index, 31,34% of
participants were in B category which means that patients were independence to do 5 daily activities and
3,46% of patients were in F category which means that the patients were independence to do 1 daily
activity, which is controlling defecation. This research concluded that when nutritional status are known,
the independence of doing activities of daily living can be predicted. | en_US |
dc.publisher | lppmums | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | MNA | en_US |
dc.subject | Geriatri | en_US |
dc.title | HUBUNGAN STATUS GIZI (MINI NUTRITIONAL ASSESMENT) DENGAN TINGKAT KEMANDIRIAN (INDEKS KATZ) PENDERITA DI DIVISI GERIATRI RUMAH SAKIT DOKTER KARIADI SEMARANG | en_US |
dc.type | Article | en_US |