dc.contributor.author | Ngatini | |
dc.date.accessioned | 2013-06-25T01:06:18Z | |
dc.date.available | 2013-06-25T01:06:18Z | |
dc.date.issued | 2012-07 | |
dc.identifier.citation | Arikunto Suharsimi, 1990. Prosedur Penelitian Suatu Pendekatan Praktis. Jakarta: Rineka Cipta. Etta Mamang Sangaji, Sopiah.2010.Metodologi Penelitian. Yogyakarta: C.V Andi Offset (penerbit Andi) Ella yulaelawati, 2007.Kurikulum dan Pembelajaran .Jakarata: Pakar Raya Herdian.2009.Model Pembelajaran NHT (Numbered Head Together).Jakarta: …..http://herdy07.wordpress.com/2009/04/22/model-pembelajaran-nhtnumbered- head-together/NHT (Diunduh pada tanggal 10 Juli 2012) Laboratorium Baca Tulis,Universitas Negeri Semarang 2011,Pedagogik Martinis Yamin.2011.Paradigma Baru Pebalajaran.Jakarta: Gaung Persada Press Martinis Yamin.2010.Kiat Membelajarkan Siswa.Jakarta: Gaung Persada Press Mohamad Sofyan. 010. Hasil Belajar. http://forum.upi.edu/index.php?topic=15692.0 (diunduh pada tanggal 10 Juli 2012) Najib Sulhan.2010.Pembangunan Karakter Pada Anak.Surabaya: SIC Yatim Riyanto.2010.Metodologi Penelitian pendidikan.Surabaya: SIC | en_US |
dc.identifier.issn | 1907-4034 | |
dc.identifier.uri | http://hdl.handle.net/11617/3159 | |
dc.description.abstract | The aim of the research is to know whether there is increasing or not on
students achivement of SMP Negeri 1 Purwodadi. Reseach method that is
used classroom action reseach with 2 cycles learning improvement. The object of
the reseach is students of class VIII E SMP Negeri 1 Purwodadi (24 students 10
male students and 14 female students). The research result showed that there is
increasing on students’ study result from (72,3) to 79.7, at cycle 1. Increased to
87.5 at cycle II (last condition). Besides that students that reached up completing
criteria increased from 11 to 15 students at cycle 1 and from 15 to 24 students at
the last condition. | en_US |
dc.publisher | Universitas Muhammadiyah Surakarta | en_US |
dc.subject | activity | en_US |
dc.subject | function | en_US |
dc.subject | NHT | en_US |
dc.subject | study achievement | en_US |
dc.title | Peningkatan Keaktifan dan Hasil Belajar Matematika Tentang Fungsi melalui Model Pembelajaran Numbered Heads Together bagi Siswa SMP | en_US |
dc.type | Article | en_US |