dc.contributor.author | Wulandari, Yosi | |
dc.contributor.author | Rahmi, Ega Aulia | |
dc.date.accessioned | 2013-11-23T06:38:01Z | |
dc.date.available | 2013-11-23T06:38:01Z | |
dc.date.issued | 2012-12 | |
dc.identifier.citation | Arikunto, Suharsimi. 2006. Prosedur Penelitian. Jakarta: Rineka Cipta. Atmazaki. 2005. Ilmu Sastra: Teori dan Terapan. Padang: Yayasan Citra Budaya Indonesia. Depdikbud. 2006. Kurikulum Tingkat Satuan Pendidikan. Jakarta: Depdiknas. Lutfhi, Miftahul. 2010. “peningkatan kemampuan menulis cerpen siswa kelas X1 SMA 1 Batusangkar melalui teknik menyelesaikan cerita”. Skripsi. Padang: FBSS UNP. Sanjaya, Wina. 2009. Penelitian Tindakan Kelas. Jakarta: Kencana Semi, M. Atar. 2009. Menulis Efektif. Padang: Angkasa Raya. Suyatno. 2004. Teknik Pembelajaran Bahasa dan Sastra. Surabaya: SIC. Tarigan, Henry Guntur. 1994. Menulis Sebagai Suatu Keterampilan Berbahasa. Bandung: Angkasa. Tarigan, Henry Guntur. 2000. Prinsip-prinsip Dasar Sastra. Bandung: Angkasa. Thahar, Haris Effendi. 1999. Kiat Menulis Cerita Pendek. Bandung: Angkasa. Thahar, Harris Effendi. 2008. Menulis Krestif Panduan Bagi Pemula. Padang: UNP Press. | en_US |
dc.identifier.issn | 0852-0976 | |
dc.identifier.uri | http://hdl.handle.net/11617/3885 | |
dc.description.abstract | The purpose of the research was to explain and analyze the short story writing
skills improvement grades X1 SMA Pertiwi 1 Padang in terms of characterization, plot, and
setting. This type of research is a classroom action research that uses four stages in each
cycle, including planning, implementation, observation, and reflection. The research was
conducted in two cycles. The data was collected through two main instruments, namely test
and nontes. The test is used to collect data capability to write short stories, while the form of
sheets nontes observation, field notes, and questionnaires were used to collect the data in the
application of learning techniques paraphrasing poetry writing short stories. Analyzing data
in accordance with the descriptive-analytical application of the concept of action research.
Results of this study showed that the results of the students wrote short stories on pre-cycle
obtain an average value of 58.89, cycle 1 with an average value of 77.04, and in cycle 2 the
average score was 91.11.. The results showed an increase of pre-cycle students write short
stories until the cycle 2. | en_US |
dc.publisher | LPPM UMS | en_US |
dc.subject | write a short story | en_US |
dc.subject | paraphrasing techniques poem | en_US |
dc.title | PENINGKATAN KEMAMPUAN MENULIS CERPEN DENGAN MENGGUNAKAN TEKNIK PARAFRASE PUISI SISWA KELAS X1 SMA PERTIWI 1 PADANG | en_US |
dc.type | Article | en_US |