dc.contributor.author | Shalihati, Sakinah Fathrunnadi | |
dc.date.accessioned | 2015-04-08T08:33:10Z | |
dc.date.available | 2015-04-08T08:33:10Z | |
dc.date.issued | 2014-12 | |
dc.identifier.citation | Darmawan, Boby. (2008). Keanekaragaman Amfibi di Berbagai Tipe Habitat: Studi Kasus di Eks-HPH PT Rimba Karya Indah Kabupaten Bungo Provinsi Jambi. Skripsi. Institut Pertanian Bogor. Departemen Konservasi Sumberdaya Hutandan Ekowisata Fakultas Kehutanan. Ewnawati, Dwi dan Dwi Priyono. (2013). Pola Sebaran Spesies Tikus Habitat Pasar Berdasarkan Jenis Komoditas di Pasar Kota Banjarnegara. BALABA Vol.9, No.02. Halaman 58-62. Hatmosrojo, R. Dan Budiana, N.S. (2008). Melatih Anjing Penjaga. Penebar Swadaya: Jakarta. Maskur, Fatkhul. (2014). Tekan Kematian Satwa, Ekologis Brasil Kembangkan Aplikasi Urubu, [online], dari http://m.bisnis.com [ 22 Oktober 2014]. Purbatrapsila, Azhari. (2009). Studi Keanekaragaman Jenis dan Sebaran Spasial Ular Pada Beberapa Tipe Habitat di Taman Nasional Tanjung Puting, Kalimantan Tengah. Skripsi. Institut Pertanian Bogor. Departemen Konservasi Sumberdaya Hutandan Ekowisata Fakultas Kehutanan. Subagyo, Agus et al. (2013). Survei dan Monitoring Kucing Liar (Carnivora:Felidae) di Taman Nasional Way Kambas Lampung Indonesia. Seminar Nasional Sains dan Teknologi V. Lembaga Penelitian Universitas Lampung. | in_ID |
dc.identifier.issn | 0852-2682 | |
dc.identifier.uri | http://hdl.handle.net/11617/5578 | |
dc.description.abstract | The purpose of this study is to determine the potential habitat for each species based on land use and reducing the risk of
accidents animals with recommendation traffic signs “Wild Animal Crossing” on the distribution of potential habitat.
Qualitative descriptive method was used. The unit of analysis is the villages along the arterial road between Wangon to
Kebasen Banyumas. The results show that the potential of the habitat of each species differences , the most widely spread
of potential habitat is the narrowest rats and cats and dogs are for the location of this study, and the recommendations of the
traffic signs can be placed around the adjacent street or entering potential wildlife habitat with moderate and high classification. | in_ID |
dc.language.iso | id | in_ID |
dc.publisher | Universitas Muhammadiyah Surakarta | in_ID |
dc.subject | habitat | in_ID |
dc.subject | wildlife | in_ID |
dc.subject | road | in_ID |
dc.subject | accident | in_ID |
dc.subject | habitat | in_ID |
dc.subject | satwa | in_ID |
dc.subject | jalan | in_ID |
dc.subject | kecelakaan | in_ID |
dc.title | Habitat Potential Model and Efforts to Reduce Risk of Animal Accidents in Arterial Road Between Wangon - Kebasen | in_ID |
dc.type | Article | in_ID |