dc.contributor.author | Putri, Eskasari | |
dc.contributor.author | Dharma, Arief Budhi | |
dc.date.accessioned | 2016-06-20T01:31:24Z | |
dc.date.available | 2016-06-20T01:31:24Z | |
dc.date.issued | 2016-05-28 | |
dc.identifier.citation | [1] Jumamik. 2007. Presepsi Mahasiswa Akuntansi Mengenai Faktor-Faktor yang Mempengaruhi Pemilihan Karir Akuntan. Jurnal USM. Semarang. [2] Nuraini. 2013. Presepsi Mahasiswa Akuntansi Mengenai Faktor-Faktor yang Mempengaruhi Pemilihan Karir sebagai Akuntan Publik dan Non Akuntan Publik (Studi Kasus Pada Mahasiswa Akuntansi Kelas Sore Universitas Semarang).Jurnal Fenomena. [3] Oktavia, Melani. 2006. Analisis Faktor-Faktor Yang Memotivasi Pemilihan Karir Bagi Mahasiswa Akuntansi (Studi Survey pada Universitas Widyatama Bandung). Jakarta: Trisakti Universitas [4] Rahayu, Sri. 2003. Presepsi Mahasiswa Akuntansi Mengenai Faktor-faktor yang Mempengaruhi Pemilihan Karir. SimposiumNasionalAkuntansi VI. [5] Suyono, Nanang Agus. 2014. Analisis Faktor-faktor yang Mempengaruhi Pemilihan Karir seabagai Akuntan Publik (Studi Kasus Pada Mahasiswa Akuntansi UNSIQ). Jurnal. [6] Wijayanti, Lilies Endang. 2001. Faktor- Faktor yang Mempengaruhi Pemilihan Karir Akuntan Publik. Media Mahardika Vol. 10 No. 1 September, Halaman 131. [7] Wildiana, Esi. 2012. Faktor-Faktor Yang Mempengaruhi Pemilihan Karir Profesi Akuntan Publik Bagi Mahasiswa Akutansi. Jurnal Bisnis dan Ekonomi. [8] Baridwan, Zaki. 2002. Intermediate Accounting. Yogyakarta: BPFE. [9] Ghozali, Imam. 2011. Aplikasi Analisis Multivariate Dengan Program IBM SPSS 19 (edisi kelima). Semarang : Universitas Diponegoro [10] Gibson, et.al. 1995. Organisasi : Perilaku, Struktur dan Proses. Jakarta: Erlangga. [11] Hasibuan, Malayu S.P. 2002. Manajemen Sumber Daya Manusia. Bumi Aksara. Jakarta. [12] Irianto, J. 2001. Tema-Tema Pokok Manajemen Sumber Daya Manusia. Surabaya: Insan Cendekia [13] J. Supranto, 2001. Statistik Teori dan Aplikasi, Edisi Kedua, Penerbit Erlangga. Jakarta [14] Jumamik. 2007. Presepsi Mahasiswa Akuntansi Mengenai Faktor-Faktor yang Mempengaruhi Pemilihan Karir Akuntan. Skripsi, USM, Semarang. [15] Mardi. 2011. Sistem Informasi Akuntansi. Ghalia Indonesia. Jakarta. [16] Mulyadi. 2002. Auditing. Edisi 6. Jakarta : Salemba Empat. [17] S.R.Soemarso. 2009. Akuntansi Suatu Pengantar. Edisi Kelima. Jakarta : Salemba Empat [18] Sugiyono. 2010. Statistika untuk Penelitian. Bandung: Alfabeta. | in_ID |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/7296 | |
dc.description.abstract | his study aims to provide empirical evidence that financial reward, professional training,
professional recognition and consideration of the labor market significantly influence the election of a
career as a public accountant.The reserach location is College in Surakarta. The population is a student of
a accounting at the University of Surakarta unknown umber. Sample are 6 University in Surakarta are UNS,
UMS, AUB, USB, UNISRI and UNIBA. Sampling using purposive sampling method, the number of samples
obtained 82 vote.The result of this study indicate that: (1) Financial Choice positive and significant effect on
Election Career as a Public Accountant (2) Professional Trainng positive and significant effect on Election
Career as a Public Accountant (3) Professional Recognation positive and significant effect on Election
Career as a Public Accountant (4) Consideration of Labor Market positive and significant effect on Election
Career as a Public Accountant (5) Choice Financial, Professional Trainng, Professional Recognation and
Labour Market Considerations as a Public Accountant by 80,9% is influenced by other variables not
included in this study. | in_ID |
dc.language.iso | id | in_ID |
dc.publisher | Universitas Muhammadiyah Surakarta | in_ID |
dc.subject | Selection Of A Career As A Public Accountant | in_ID |
dc.subject | Financial Rewards Professional Training | in_ID |
dc.subject | Professional Recognition And Consideration Of The Labor Market | in_ID |
dc.title | Faktor-Faktor yang Mempengaruhi Pemilihan Karir Mahasiswa Akuntansi sebagai Akuntan Publik (Studi Pada Mahasiswa Akuntansi di Perguruan Tinggi Surakarta) | in_ID |
dc.type | Article | in_ID |