Pengaruh GCG dan CSR Terhadap Pengungkapan Kualitas Audit Studi Kasus Pada Perusahaan Properti yang terdaftar di Bursa Efek Indonesia
dc.contributor.author | Kalbuana, Nawang | |
dc.contributor.author | Purwanti, Titik | |
dc.contributor.author | Lestari, Julianti | |
dc.date.accessioned | 2018-09-08T05:56:18Z | |
dc.date.available | 2018-09-08T05:56:18Z | |
dc.date.issued | 2018-06 | |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/10314 | |
dc.description.abstract | This research is aimed to analyze the influence of GCG and CSR on audit quality in property companies listed in Indonesian stock exchange. This research is quantitative research, with audit quality as dependent variable in this research. Audit quality is measured by looking at the independent auditors included in the big four KAP. The independent variables studied are GCG and CSR. The sample of this research are 10 property companies listed on Indonesia Stock Exchange in 2012 - 2016. The sample is selected by purposive sampling method. Data analysis was done by classical assumption test and hypothesis test by multiple linear regression method. The results of this study indicate that only institutional ownership has a significant effect on audit quality with a significance value of 0.046 or <0.05. While the independent committee and CSR have no effect on audit quality. This research is one of the tasks of GCG and CSR courses. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Pengaruh GCG dan CSR Terhadap Pengungkapan Kualitas Audit Studi Kasus Pada Perusahaan Properti yang terdaftar di Bursa Efek Indonesia | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa