Ketidakpatuhan Regulasi, Kerugian Daerah dan Kualitas Laporan Keuangan Pemerintah Daerah
dc.contributor.author | Sunarti, S | |
dc.contributor.author | Sarwono, Aris Eddy | |
dc.date.accessioned | 2018-10-05T02:01:36Z | |
dc.date.available | 2018-10-05T02:01:36Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/10402 | |
dc.description.abstract | This study aims to analyze the non-compliance of regulation either directly or indirectly to the mediation variable. The data in this research use secondary data of Local Government Financial Report and Report of Result of Inspection year 2010 -2014. Potential Loss Areas are an increasingly high risk that can occur in the future that may affect. The res ult of the test using the Fixed Effect Model indicates Non-compliance Regulation has positif effect on Regional Loss, Non-Compliance Regulation direct influence to Quality of Local Government Financial Report. Disadvantages Regional losses do not mediate components of Non -compliance Regulation with the Quality of Local Government Financial Statements. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018 | id_ID |
dc.title | Ketidakpatuhan Regulasi, Kerugian Daerah dan Kualitas Laporan Keuangan Pemerintah Daerah | id_ID |
dc.type | Article | id_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 5th Call For Syariah Paper (SANCALL) 2018
Prospek dan Tantangan Pengelolaan Keuangan Desa