dc.contributor.author | Ardinugroho, Dowes | |
dc.contributor.author | Soesilo, Albertus Maqnus | |
dc.contributor.author | Mulyanto, M | |
dc.date.accessioned | 2019-07-08T06:37:54Z | |
dc.date.available | 2019-07-08T06:37:54Z | |
dc.date.issued | 2019-06 | |
dc.identifier.citation | Endrianto, W. 2015.Prinsip Keadilan Dalam Pajak Atas UMKM. Binus Business Review.Vol. 6 No. 2 Agustus 2015: 298-308. Mustofa, F. A., K. Mirza dan Maulinarhadi. 2016. Pengaruh Pemahaman Peraturan Perpajakan, Tarif Pajak dan Asas Keadilan terhadap Kepatuhan Wajib Pajak. (Studi pada Wajib Pajak Usaha Mikro Kecil dan Menengah yang Berada Di Wilayah Kerja Kantor Pelayanan Pajak Pratama Batu Setelah Diberlakukannya Peraturan Pemerintah Nomor 46 Tahun 2013).Jurnal Perpajakan Universitas Brawijaya.Vol. 8 No. 1. Halaman 1-7. Ningtyas, R. 2012. Pengaruh Pemahaman Perpajakan, Tarif Pajak, Sanksi serta Pelayanan Pembayaran terhadap Kepatuhan Wajib Pajak UMKM di Kota Malang.Skripsi. Universitas Brawijaya, Malang. Peraturan Menteri Agama Nomor 52 Tahun 2014 tentang Syarat dan Tata Cara Penghitungan Zakat Mal dan Zakat Fitrah serta Pendayagunaan Zakat untuk Usaha Produktif. Simanjuntak dan Mukhlis, 2012.Dimensi Ekonomi Perpajakan dalam Membangun Ekonomi. Penerbit Raih Asa Sukses. Bandung. Sugiyono.2017. Metode Penelitian Kuantitatif, Kualitatif, dan R&D. Penerbit Alfabeta, Bandung. Undang-Undang Republik Indonesia Nomor 20 Tahun 2008 tentang Usaha Mikro, Kecil, dan Menengah Wicaksono, B. 2018.Meningkatkan Potensi Pajak UMKM Online Melalui Data E Commerce (Studi Kasus Wilayah Pulau Jawa).Simposium Nasional Keuangan Negara. 2018. Ningtyas, R. 2012. Pengaruh Pemahaman Perpajakan, Tarif Pajak, Sanksi serta PelayananPembayaran terhadap Kepatuhan Wajib Pajak UMKM di Kota Malang.Skripsi.Universitas Brawijaya, Malang. http://www.kominfo.go.id. Diakses tanggal 2 Maret 2019 Jam 09.00 Wita http://www.pajak.go.id. Diakses tanggal 2 Maret 2019 Jam 09.00 Wita https://www.dompetdhuafa.org. Diakses tanggal 2 Maret 2019 Jam 10.00 Wita http://www.pkpu.or.id. Diakses tanggal 20 Maret 2019 Jam 14.00 Wita http://marketeers.com. Diakses tanggal 19 Maret 2019 Jam 10.00 Wita | id_ID |
dc.identifier.issn | 2685-1474 | |
dc.identifier.uri | http://hdl.handle.net/11617/11091 | |
dc.description.abstract | This study aims to test and provide empirical evidence regarding the effect of Regional
Original Income (PAD), General Allocation Funds (DAU), and Remaining Over Budget
(SILPA) on direct expenditure. The number of observations of this study was 35 data with
a cross section of 7 districts / cities in the Ex Surakarta Residency. The data used is the
visualization of APBD data, namely the realization of PAD, DAU, SILPA and district /
city Direct Expenditures at the Ex Surakarta Residency from 2012-2016. The data is
sourced from the Directorate General of Fiscal Balance of the Ministry of Finance of
Indonesia. Testing is done by panel data analysis. The results of the analysis using the
Chow Test show that PAD and DAU have a positive and significant relationship to Direct
Spending, but for SILPA it does not have a significant effect on Direct Spending. The
results of the F test simultaneously show that the value of Prob (F-statistic) 0.000 <0.05,
it can be said that the independent variables simultaneously / simultaneously affect the
dependent variable. While the results of the partial T test of PAD t count> t table are
8.562336> 1.694, DAU t count> t table which is 4.800654> 1.694, and SiLPA t count <t
table that is -1.047308 <2.307, then the PAD and DAU variables have positive influence
while Silpa does not affect Direct Spending. | id_ID |
dc.language.iso | other | id_ID |
dc.publisher | Prosiding Seminar Bisnis Magister Manajemen (SAMBIS) 2019 | id_ID |
dc.title | Pengaruh Pendapatan Asli Daerah, Dana Alokasi Umum, dan Sisa Lebih Anggaran terhadap Belanja Langsung (Studi pada Kabupaten/Kota Eks Karesidenan Surakarta Tahun 2012-2016) | id_ID |
dc.type | Article | id_ID |