Analisis Syariah Compliance Pembiayaan Murabahah pada Gabungan Koperasi BMT Mitra Se-Kabupaten Jepara
dc.contributor.author | Anwar, Aan Zainul | |
dc.contributor.author | Edward, Mohammad Yunies | |
dc.date.accessioned | 2016-02-24T15:07:20Z | |
dc.date.available | 2016-02-24T15:07:20Z | |
dc.date.issued | 2016-02-13 | |
dc.identifier.citation | Antonio, 2001, Bank Syariah Dari Teori ke Praktik, Jakarta: Gema Insani Press Asrori, 2011,Pengungkapan Syaria'ah Compliance Dan Kepatuhan Bank Syariah Terhadap Prinsip Syariah, Jurnal Dinamika Akuntansi, Universitas Negeri Semarang Vol 3, No 1 tahun 2011 Basrowi & Suwandi. 2010. Memahami Penelitian Kualitatif. Jakarta: Rineka Cipta Chapra, M. Umer dan Habib Ahmed, 2002, Corporate Governance in Islamic Financial Institutions, Islamic Development Bank Danim, Sudarwan, 200, Menjadi Peneliti kualitatif, Bandung : Pustaka Setia Mufti, Aries dan Muhammad Syakir Sula, 2007, Amanah Bagi Bangsa Konsep Sistem Ekonomi Syariah, Jakarta: Masyarakat Ekonomi Syariah Naja, H. R. Daeng, 2011, Akad Bank Syariah,Yogyakarta: Pustaka Yustisia Nur Kholis, 2007, Kajian terhadap Kepatuhan Syariah dalam Praktik Pembiayaan di BMT Sleman, Yogyakarta, Jurnal Fenomena Vol 5 no 2 September 2007 Risal, Muhammad, 2011, Klasifikasi Tingkat Pemahaman, http://www.artikelbagus.com/201 1 /10/klasifikasi-tingkatpemahaman.html#_ (diakses 24 Maret 2014) Santoso, Burhanuddin, 2008, Hukum perbankan syariah di Indonesia, Yogyakarta: UII Press Setiaji, Bambang, 2009, Jalan Mudah ke Analisis Kuantitatif, Surakarta: Ales'af Press Sugiyono, 2006, Statistika Untuk Penelitian, Bandung: Alfabeta Suhardjo, 2007. Berbagai Cara Pendidikan Gizi. PT Bumi Aksara, Jakarta. Sukmadinata, Nana Syaodih, 2005, Metode Penelitian Pendidikan, Bandung: Penerbit Rosda Sumarwan, Ujang, et all (2011), Riset Pemasaran dan Konsumen, Bandung: IPB Press Sunandar, Heri, 2005, Peran dan Fungsi Dewan Pengawas Syariah Dalam Perbankan Syariah di Indonesia, Hukum Islam Vol IV Nomor 2 Desember 2005 Republika Online, 2009, MUI akan Bentuk Pengawasan Syariah di BMT Jika Diperlukan, http://www.republika.co.id/berita/ bisnissyariah/berita/09/11/13/88918mui-akan-bentuk-pengawasansyariah-di-bmt-jika-diperlukan (diakses 25 Maret 2014) Peraturan Bank Indonesia nomor 11/3/PBI/2009 tentang Bank Umum Syariah Hasbullah, 2006 Dasar-Dasar Ilmu Pendidikan, Jakarta : RajaGrafindo Persada Undang-Undang no 21 tahun 2008 tentang Perbankan Syariah Undang-undang No 20 tahun 2003 tentang Sistem Pendidikan Nasional | in_ID |
dc.identifier.issn | 2407-9189 | |
dc.identifier.uri | http://hdl.handle.net/11617/6738 | |
dc.description.abstract | Adherence to Islamic principles is an important element in the management and operations of Islamic financial institutions. This study analyzed adherence to Islamic principles (syaria compliance) financing murabaha in combined Cooperative BMT Partners Jepara in order to know the implementation of the practice of murabaha in accordance with the principles of murabaha referred to in shariah (jurisprudence muamalah) and determine the factors that cause disobedience against sharia in BMT Cooperative Partners in Jepara. This research method to analyze the effect of variable levels of education, understanding of employee and management systems BMT on the implementation of the principle of Murabahah contract. While the test equipment used in this study using logistic regression where BMT implement sharia compliance scores: 1 and which have not implemented the appropriate Shariah compliance scores: 0. Results of this study was obtained from the respondent data as many as 34 employees of BMT Partners Group on the implementation of Islamic principles the murabaha contract as much as 85% of respondents already according to Islamic principles, and 15% were not sharia-compliant. The test results of SPSS that the constant value -2027 Education Level coefficient 0.000, 0.811 employees understanding, the coefficient of 21 586 Management System. Employees who pengimplementasikan sharia compliance because of the level of education will increase the log of the odds at 0, assuming other variables held constant. Each unit will increase employee understanding of odds employee logs in implementing the sharia compliance by 0811, assuming other variables constant | in_ID |
dc.language.iso | id | in_ID |
dc.publisher | STIKES MUHAMMADIYAH KUDUS | in_ID |
dc.subject | Syariah Compliance | in_ID |
dc.subject | murabahah | in_ID |
dc.subject | Islamic principles | in_ID |
dc.title | Analisis Syariah Compliance Pembiayaan Murabahah pada Gabungan Koperasi BMT Mitra Se-Kabupaten Jepara | in_ID |
dc.type | Article | in_ID |
Files in this item
This item appears in the following Collection(s)
-
The 3rd University Research Colloquium (URECOL) 2016
Diseminasi Luaran Riset dan Pengabdian untuk Indonesia Berkemajuan