Research On Partial Solar Eclipse 9 March 2016 Observed At Lapan Watukosek, Pasuruan
dc.contributor.author | Setiahadi, Bambang | |
dc.contributor.author | Risdianto, Dian Yudha | |
dc.date.accessioned | 2016-11-01T02:23:21Z | |
dc.date.available | 2016-11-01T02:23:21Z | |
dc.date.issued | 2016-05-21 | |
dc.identifier.citation | [1]. Consialls, A., Babot, N., Serrado, G., Ganau, A. (2015), Comparative Study of Two Solar Eclipses in the 21th Century, Institute Guindavoles, Lleida, Spain. [2]. Koepke, P., Reuder, J., Schween, J. (2001), Spectral Variation of the Solar Radiation During an Eclipse, Meteoroligische Zeitschrift, Vol 10, No. 3. [3]. Kumar, S.S., Rengaiyan, R. (2011), Influence of Solar Eclipse on Seawater, Natural Science, Vol. 3, No. 1. [4]. Liu, Y., Shen, Y.D., Zhang, X.F., Liu, N.P. (2012), Using a New Sky Brightness Monitor to Observe the Annular Solar Eclipse on 15 January 2010, Solar Physics, 4: 49. [5]. Peen, Y.K., Yee, T.S., Jyh, W.K., Khoon, B.K., Alina, W.Y.P., Thim, L.B. (2004), Project Eclipse GEK1506, National Univ. Singapore. | in_ID |
dc.identifier.issn | 2527-533X | |
dc.identifier.uri | http://hdl.handle.net/11617/7902 | |
dc.description.abstract | The partial solar eclipse was observed during the eclipse event on 9 March 2016. Research was focused on mainly the intensity decreasing and increasing during contact of Moon-disk with Solar-disk. During first contact decreasing in intensity is in focused. After minimum intensity phase we further continue to inspect the intensity increasing. We posed that the intensity profile has some degree of asymmetry during complete solar eclipse process. | in_ID |
dc.language.iso | en | in_ID |
dc.publisher | Universitas Muhammadiyah Surakarta | in_ID |
dc.subject | Partial eclipse | in_ID |
dc.subject | intensity | in_ID |
dc.subject | asymmetry | in_ID |
dc.title | Research On Partial Solar Eclipse 9 March 2016 Observed At Lapan Watukosek, Pasuruan | in_ID |
dc.type | Article | in_ID |
Files in this item
This item appears in the following Collection(s)
-
Prosiding SNPBS (Seminar Nasional Pendidikan Biologi dan Saintek) Ke-1
Isu-isu Kontemporer Sains, Lingkungan, dan Inovasi Pembelajarannya