Pengaruh Kepemilikan Institusional, Dewan Komisaris Independen, Komite Audit dan Kualitas Audit terhadap Nilai Perusahaan
dc.contributor.author | Amrizal, A. | |
dc.contributor.author | Rohmah, Stefi Hajar Nur | |
dc.date.accessioned | 2017-08-15T08:05:13Z | |
dc.date.available | 2017-08-15T08:05:13Z | |
dc.date.issued | 2017-07-22 | |
dc.identifier.citation | Bintang Asmanda Putra 2009 Pengaruh Kualitas Audit terhadap nilai Perusahaan dengan Manajemen Laba Sebagai Variabel Intervening Di Industri Perbankan Indonesia , Fakultas Sebelas Maret Surakarta Isnin Hariati, Yeney Widya Rihatiningsih, 2013 Pengaruh Tata Kelola Perusahaan dan Kinerja Lingkungan Terhadap Nilai Perusahaan 2011-2013 , Medan Khumairoh. Pengaruh Profitabilitas , likuiditas dan Growth terhadap Nilai Perusahaan di BEI tahun 2011-2015)”. Fakultas Ekonomi dan Bisnis, Stie Ahmad Dahlan N.P Yani Wulandari dan I Ketut, 2014 Budiartha Pengaruh Struktur Kepemilikan, Komite Audit, Komisaris Independen Dan Dewan Direksi Terhadap Intergritas Dan Dewan Direksi Terhadap Integritas Laporan Keuangan , Universitas Udayana (Unud) Bali Priyastuty, Harning. 2014 Analisis Pengaruh Ukuran Perusahaan, Leverage, dan Profitabilitas terhadap Nilai Perusahaan (Studi pada Perusahaan Food and Beverage yang Listing di BEI tahun 2010-2013)”. Fakultas Ekonomi dan Bisnis, Universitas Brawijaya Pasca Dwi Putra dan Sebayang, Minda Muliana dan 2013. Pengaruh Karakteristik Perusahaan terhadap Struktur Modal (Studi Empiris Pada Perusahaan Manufaktur Yang Terdaftar Di Bursa Efek Indonesia Periode 2006-2007). Jurnal Bina Akuntansi. (Vol.19, No.2) Rina Susanti, Titik Mildawati, Pengaruh kepemilikan Managemen , Kepemilikan Institusional, dan Corporate Social, Responbility Terhadap Nilai Perusahaan, STIE Surabaya Solikahah, Eka Zahra, Kusuma Ratnawati, dan Achmad Helmy Djawahir. 2013. Pengaruh Leverage dan Investasi terhadap Nilai Perusahaan (Studi Pada Perusahaan Makanan Dan Minuman Di Bursa Efek Indonesia). Jurnal Aplikasi Manajemen. (Vol 11, No.3) Ugy Soebiantoro. dan Sujoko 2007. Pengaruh Struktur Kepemilikan Saham, Leverage, Faktor Intern Dan Faktor Ekstern terhadap Nilai Perusahaan (Studi empirik pada perusahaan manufaktur dan non manufaktur di Bursa Efek Jakarta). Jurusan Ekonomi Manajemen, Fakultas Ekonomi – Universitas Kristen Petra http://www.idx.co.id http://www.sahamok.co.id http://www.yahoo.com | in_ID |
dc.identifier.issn | 2460-0784 | |
dc.identifier.uri | http://hdl.handle.net/11617/9217 | |
dc.description.abstract | The primary objective of all companies is to increase the company value. The high enchancement of company value is the long term goal which has to be achieved by the company which will be reflected from its stock market price. The purpose of this research is to find out (1) The influence of institutional ownership to firm value, (2) The influence of Indepeden Kommissioner to firm value (3) The influence of Audit Kommittee to firm value (4) The influence Qualty Audit to firm value. The sample was 10 plantation sector companies listed on the Indonesia Stock Exchange Year 2011-2015.Sampel selected using purposive sampling method. Data analysis was performed with the classical assumption and hypothesis testing with multiple linear regression method. These results indicate: Institutional Ownership significantly affect the value of the company., Board of independent directors did not significantly affect the value of the Audit Company .Komite non significantly affect the value of the company., Quality Audits not significantly affect the value of the company. | in_ID |
dc.language.iso | id | in_ID |
dc.publisher | Muhammadiyah University Press | in_ID |
dc.subject | Institutional Ownership | in_ID |
dc.subject | Indepeden Kommissioner | in_ID |
dc.subject | Audit Kommittee | in_ID |
dc.subject | Qualty Audit | in_ID |
dc.subject | Firm Value | in_ID |
dc.title | Pengaruh Kepemilikan Institusional, Dewan Komisaris Independen, Komite Audit dan Kualitas Audit terhadap Nilai Perusahaan | in_ID |
dc.type | Article | in_ID |
Files in this item
This item appears in the following Collection(s)
-
Seminar Nasional dan The 4th Call For Syariah Paper (SANCALL) 2017
Peran Profesi Akuntansi dalam Penanggulangan Korupsi