dc.contributor.author | Bakti, Puji Setia | |
dc.contributor.author | Dwiyanti, Retno | |
dc.date.accessioned | 2016-10-22T07:09:28Z | |
dc.date.available | 2016-10-22T07:09:28Z | |
dc.date.issued | 2016-08-27 | |
dc.identifier.citation | Atika, 2012. Pengaruh Beberapa Rasio Keuangan terhadap Prediksi Kondisi Financial Distress. Skripsi Fakultas Imu Administrasi Universitas Brawijaya Malang. Baron, R.A & Byrne, D. 1991. Social Psychology: Understanding Human Interaction. Sixth edition. Boston: Allyn& Bacon. Kotler, P., & Amstrong, G.. 2009. Principles of Marketing. 12 th Edition. New Jersey: Prentice- Hall Setiadi, Nugroho J. 2003, Perilaku Konsumen. Kencana. Jakarta. Sunarto. 2003. Prinsip-Prinsip Pemasaran. Yogyakarta: Kampus Kebangsaan Universitas Sarjanawiyata Tamansiswa. Sutisna. 2001. Perilaku Konsumen dan Komunikasi Pemasaran. Bandung: PT Remaja Rosdakarya. Zebua, A.S & Nurdjayadi, R.D. 2001.Hubungan antara Konformitas dan Konsep Diri dengan Perilaku Konsumtif pada Remaja Putri.Jurnal Phronesis http://www.kominfo.go.id/ di akses pada 26 November 2014 Pukul 20.51 http://surabaya.tribunnews.com di akses pada 26 November 2014 Pukul 21.01 | in_ID |
dc.identifier.issn | 2047-9189 | |
dc.identifier.uri | http://hdl.handle.net/11617/7781 | |
dc.description.abstract | This research aimed to find out the correlation between confirmity and the purchasing decision through online media on students of University Of Muhammadiyah Purwokerto. Population of this research was students in University of Muhammadiyah Purwokerto who have never done online shopping. Samples were taken by incidental sampling technique with 70 students. Data cellection was confirmity scale and purchasing decision through Online media move from 0.373 to 0 .668 while purchasing decisions through online media scale was 0.910. The data analyze using product momenr correlation.
The Result Of Data Analysis Of This Research Was rhitung = 0,704 rtabel = 0,306 (rhitung> rtabel)With Significant Level 1%. The Result Of This Resarch Was Showed Thar Have Any Positive Significant Between Confomity With Purchasing Means The Higher Conformity Maning Thah Purchasing Decision Trough Online Media Will Be Higher And On The Contrary The
Conformity Then Purchasing Decision Through Online Media To Students In Univesity Of Muhammadiyah Purwokerto Will Be Lower. | in_ID |
dc.language.iso | id | in_ID |
dc.publisher | STIKES Muhammadiyah Pekajangan | in_ID |
dc.subject | Confomity | in_ID |
dc.subject | Purchasing Decision Through Online Media | in_ID |
dc.title | Hubungan antara Konformitas dengan Keputusan Membeli Melalui Media Online pada Mahasiswa Universitas Muhammadiyah Purwokerto | in_ID |
dc.type | Article | in_ID |